Insimbi engagqwali ye-LS Buckle Ties
Ipharamitha yobuchwepheshe
◆ Product impahla: 201 impahla, 304 impahla, 316 impahla
Ukumboza komkhiqizo: I-PPA 571 polyethylene coating
Temperature Ukushisa okusebenzayo: Ukucwilisa -80 ° C ~ 150 ° C
◆ ubude: 150 okungenhla
Izici zomkhiqizo: ukuhlehliswa, ukusebenziseka kabusha, izindlebe ezengeziwe zingagobeka ukukhulisa ukungezwani; abodwa bangadlula ebhakedeni kabili ukukhulisa amandla okuqina.
Inzuzo
Intambo yohlobo lwentambo yesikulufu, engaqiniswa ngezikulufo, ingasetshenziswa kabusha, ilula futhi kulula ukuyisebenzisa, futhi iyashesha ukusebenza. Ibhande elijiyile lenza isimo sibe namandla
Imininingwane Yomkhiqizo
ububanzi / mm |
7 |
10 |
13 |
16 |
19 |
Ubunzima be-baseband / mm |
0.4 |
0.4 |
0.7 |
0.7 |
0.7 |
0.5 |
0.5 |
0.76 |
0.76 |
0.76 |
|
0.6 |
0.7 |
1.0 |
1.0 |
1.0 |
Amapharamitha anemininingwane
Into Cha | ububanzi | ubude | ubukhulu | Ubuningi besigaxa | Ubuncane besigaxa | Ukudonsa okuncane | Amathuluzi Wokufaka anconyiwe | ||||||||
mm | intshi | mm | intshi | mm | intshi | mm | intshi | mm | intshi | N | IBS | ||||
LS-07 * 500 | 7 | 0.28 | 500 | 19.69 | 0.4 0.5 0.6 |
0.02 | 143 | 5.63 | 12.7 | 0.50 | 2800 | 621 | J020 I-CT04 |
||
LS-07 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-07 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-07 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-07 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-07 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-07 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-07 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-07 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-10 * 500 | 10 | 0.37 | 500 | 19.69 | 0.4 0.5 0.7 |
0.02 0.02 0.03 |
143 | 5.63 | 19.05 | 0.75 | 4400 | 976 | J020 I-CT04 C075 |
||
LS-10 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-10 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-10 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-10 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-10 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-10 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-10 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-13 * 500 | 13 | 0.51 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 8100 | 1798 | I-LQA C075 I-CT04 |
||
LS-13 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-13 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-13 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-13 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-13 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-13 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-13 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
I-LS-13 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-16 * 500 | 16 | 0.63 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 9200 | 2042 | I-LQA C075 C001 |
||
LS-16 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-16 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-16 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-16 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-16 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-16 * 1200 | 1200 | 42.24 | 330 | 12.999 | |||||||||||
LS-16 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-16 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-19 * 500 | 19 | 0.74 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 10694 | 2374 | I-LQA C075 C001 |
||
LS-19 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-19 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-19 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-19 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-19 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-19 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-19 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
I-LS-19 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-19 * 2500 | 2500 | 98.4 | 730 | 28.74 |
Q: Ingabe uyimboni noma inkampani yokuhweba?
A: Singabantu ifektri ezikhethekile Cable uthayi Imikhiqizo emihle kakhulu.
Q: Ngingasithola kanjani isicaphuni semikhiqizo ye-Cable tie?
A Sivame ukucaphuna kungakapheli amahora angama-24 ngemuva kokuthola umbuzo wakho. Futhi ungaxhumana nathi ngqo ngabaphathi bezohwebo noma izingcingo.
Q: Yini ichweba lokuthumela?
A: We ngomkhumbi izimpahla nge Ningbo noma Shanghai port.
Q: Ungakwazi yini ukwenza izinto ngokwezifiso?
A: Yebo. Sicela usinike amasampula noma imidwebo, khona-ke singakusiza.
Q: Ingabe ukunikeza amasampula? ingabe kumahhala noma kuyengeziwe?
A: Singakunika isampula yamahhala uma sinesitoko, futhi amakhasimende akhokha izindleko zokuthumela.
Q: Iyini imigomo yakho yokukhokha?
I-A4: Inkokhelo <= 1000USD, 100% kusengaphambili. Inkokhelo> = 1000USD, 30% T / T kusengaphambili, ibhalansi ngaphambi kokuthunyelwa.
Q: Ngizokuthola nini ikhotheshini yakho?
A: Sizokuthumelela ikhotheshini kungakapheli amahora angu-12 ~ 24 ngemuva kokuthola izicelo zakho ezinemininingwane.
Q: Ngingafaka i-logo yami kuso?
I-A1: Impela kunjalo, singumkhiqizi ochwepheshe futhi sinesipiliyoni seminyaka engaphezu kwengu-10 se-OEM. I-logo yamakhasimende ingenziwa nge-laser, eqoshwe, ebunjiwe, yokudlulisa i-printingetc.
Q: Uma sithenge imikhiqizo yakho, kepha sathola inkinga yekhwalithi, ungaxazulula kanjani?
I-A5: Ngemuva kokuqinisekiswa, uma inkinga yekhwalithi ibangelwa thina hhayi okweqile.Sizonxephezela ucezu ngalunye kumakhasimende.