Uhlobo lwe-Woolf Teeth Type Buckles tie
Ipharamitha yobuchwepheshe
◆ Product impahla: 201 impahla, 304 impahla, 316 impahla
Tools Amathuluzi asebenzayo: C001, LQA, C075, J020, CT04, G402
Temperature Ukushisa okusebenzayo: insimbi emhlophe -80 ° C ~ 538 ° C
◆ ubude: 300 okungenhla
Izici zomkhiqizo: ukwakheka kwebhakede elimise okwamazinyo kukhulisa ukukhuthazela kwamandla okudonsa kwebhande ebhande lensimbi, futhi kubopha izinto ngokuqinile
Inzuzo
Umklamo webhakede elimise okwamazinyo ukhulisa ukubekezela kwamandla okudonsa kwebhande ebhande lensimbi, futhi ubopha izinto ngokuqinile.
Imininingwane Yomkhiqizo
ububanzi / mm |
6.4 |
10 |
12.7 |
16 |
19 |
25 |
32 |
Ubunzima be-baseband / mm |
0.4 |
0.4 |
0.7-1.0 |
0.7-1.0 |
0.7-1.0 |
1 |
1 |
Amathuluzi asebenzayo |
I-J020 CT04 |
I-J020 C075 CT04 |
I-LQA C075 C001 |
I-LQA C075 C001 |
I-LQA C075 C001 |
G402 |
G402 |
Ukusebenza komkhiqizo
Amapharamitha anemininingwane
Into Cha | ububanzi | ubude | ubukhulu | Ubuningi besigaxa | Ubuncane besigaxa | Ukudonsa okuncane | Amathuluzi Wokufaka anconyiwe | ||||||||
mm | intshi | mm | intshi | mm | intshi | mm | intshi | mm | intshi | N | IBS | ||||
I-CX-6.4 * 500 | 6.4 | 0.25 | 500 | 19.69 | 0.4 0.5 0.6 |
0.02 | 143 | 5.63 | 12.7 | 0.50 | 2800 | 621 | J020 I-CT04 |
||
I-CX-6.4 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-CX-6.4 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-CX-6.4 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-CX-6.4 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-CX-6.4 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-CX-6.4 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-CX-6.4 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
I-CX-6.4 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-CX-10 * 500 | 10 | 0.37 | 500 | 19.69 | 0.4 0.5 0.7 |
0.02 0.02 0.03 |
143 | 5.63 | 19.05 | 0.75 | 4400 | 976 | J020 I-CT04 C075 |
||
I-CX-10 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-CX-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-CX-10 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-CX-10 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-CX-10 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-CX-10 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-CX-10 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
I-CX-10 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-CX-12.7 * 500 | 12.7 | 0.49 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 8100 | 1798 | I-LQA C075 I-CT04 |
||
I-CX-12.7 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-CX-12.7 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-CX-12.7 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-CX-12.7 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-CX-12.7 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-CX-12.7 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-CX-12.7 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
I-CX-12.7 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-CX-16 * 500 | 16 | 0.63 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 9200 | 2042 | I-LQA C075 C001 |
||
I-CX-16 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-CX-16 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-CX-16 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-CX-16 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-CX-16 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-CX-16 * 1200 | 1200 | 42.24 | 330 | 12.999 | |||||||||||
I-CX-16 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
I-CX-16 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-CX-19 * 500 | 19 | 0.74 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 10694 | 2374 | I-LQA C075 C001 |
||
I-CX-19 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-CX-19 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-CX-19 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-CX-19 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-CX-19 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-CX-19 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-CX-19 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
I-CX-19 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-CX-19 * 2500 | 2500 | 98.4 | 730 | 28.74 | |||||||||||
I-CX-25 * 500 | 25 | 0.98 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | G402 | ||||
I-CX-25 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-CX-25 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-CX-25 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-CX-25 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-CX-25 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-CX-25 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-CX-25 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
I-CX-25 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-CX-25 * 2500 | 2500 | 98.4 | 730 | 28.74 | |||||||||||
I-CX-32 * 500 | 32 | 1.26 | 500 | 19.69 | 0.7 0.76 1.0 1.1 |
0.03 0.03 0.04 0.04 |
143 | 5.63 | 25.4 | 1.00 | G402 | ||||
I-CX-32 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-CX-32 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-CX-32 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-CX-32 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-CX-32 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-CX-32 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-CX-32 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
I-CX-32 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-CX-32 * 2500 | 2500 | 98.4 | 730 | 28.74 |
Q: Ingabe uyimboni noma inkampani yokuhweba?
A: Singabantu ifektri ezikhethekile Cable uthayi Imikhiqizo emihle kakhulu.
Q: Ngingasithola kanjani isicaphuni semikhiqizo ye-Cable tie?
A Sivame ukucaphuna kungakapheli amahora angama-24 ngemuva kokuthola umbuzo wakho. Futhi ungaxhumana nathi ngqo ngabaphathi bezohwebo noma izingcingo.
Q: Yini ichweba lokuthumela?
A: We ngomkhumbi izimpahla nge Ningbo noma Shanghai port.
Q: Ungakwazi yini ukwenza izinto ngokwezifiso?
A: Yebo. Sicela usinike amasampula noma imidwebo, khona-ke singakusiza.
Q: Ingabe ukunikeza amasampula? ingabe kumahhala noma kuyengeziwe?
A: Singakunika isampula yamahhala uma sinesitoko, futhi amakhasimende akhokha izindleko zokuthumela.
Q: Iyini imigomo yakho yokukhokha?
I-A4: Inkokhelo <= 1000USD, 100% kusengaphambili. Inkokhelo> = 1000USD, 30% T / T kusengaphambili, ibhalansi ngaphambi kokuthunyelwa.
Q: Ngizokuthola nini ikhotheshini yakho?
A: Sizokuthumelela ikhotheshini kungakapheli amahora angu-12 ~ 24 ngemuva kokuthola izicelo zakho ezinemininingwane.
Q: Ngingafaka i-logo yami kuso?
I-A1: Impela kunjalo, singumkhiqizi ochwepheshe futhi sinesipiliyoni seminyaka engaphezu kwengu-10 se-OEM. I-logo yamakhasimende ingenziwa nge-laser, eqoshwe, ebunjiwe, yokudlulisa i-printingetc.
Q: Uma sithenge imikhiqizo yakho, kepha sathola inkinga yekhwalithi, ungaxazulula kanjani?
I-A5: Ngemuva kokuqinisekiswa, uma inkinga yekhwalithi ibangelwa thina hhayi okweqile.Sizonxephezela ucezu ngalunye kumakhasimende.